Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TSCO Tractor Supply Co | €26,0383 | -0,03 % | €13,49B | €25,87K | |
WMG Warner Music Group Corp. Class A Common Stock | €25,9303 | -0,02 % | €13,49B | €587,65 | |
NLY Annaly Capital Management. Inc. | €18,2692 | +0,86 % | €13,43B | €3,19K | |
KSPI Joint Stock Company Kaspi.kz American Depository Shares | €69,3218 | +0,06 % | €13,32B | €527,16 | |
GNRC GENERAC HOLDINGS INC | €232,88 | +1,35 % | €13,30B | €347,40 | |
LAMR Lamar Advertising Co | €129,30 | -0,05 % | €13,27B | €0,8642 | |
TLK PT Telekomunikasi Indonesia | €12,5655 | +3,34 % | €13,25B | €7,45K | |
WSO Watsco, Inc. | €321,34 | +0,00 % | €13,21B | €546,17 | |
PFGC Performance Food Group Company | €84,1558 | +0,01 % | €13,18B | €10,37 | |
TKO TKO Group Holdings, Inc. | €177,86 | +1,58 % | €13,18B | €159,01 | |
SUI Sun Communities, Inc | €105,31 | -0,27 % | €13,17B | €1,03M | |
NVMI Nova Ltd. Ordinary Shares | €438,37 | -0,14 % | €13,07B | €767,40 | |
RBRK Rubrik, Inc. | €61,7039 | -0,46 % | €13,05B | €12,37K | |
BBY Best Buy Company, Inc. | €64,3829 | +0,45 % | €13,02B | €656,79 | |
YUMC Yum China Holdings, Inc. Common Stock | €36,8754 | +0,80 % | €13,00B | €464,07 |
706 – 720 sur 11316 résultats
Cours de l'action