Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLYT Tradr 2X Long FLY Daily ETF | $18,4200 | +0,71 % | -- | $295,07K | |
FMAG Fidelity Magellan ETF | $35,7216 | +0,44 % | -- | $20,11K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $51,8400 | +0,01 % | -- | $13,72K | |
FMAT Fidelity MSCI Materials Index ETF | $57,7100 | -0,98 % | -- | $45,45K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $55,6750 | +0,28 % | -- | $29,76K | |
FMB First Trust Managed Municipal ETF | $51,2400 | -0,02 % | -- | $98,52K | |
FMCE FM Compounders Equity ETF | $27,6667 | +0,22 % | -- | $700,00 | |
FMCX FM Focus Equity ETF | $36,1124 | +0,22 % | -- | $572,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $39,2500 | -0,18 % | -- | $533,23K | |
FMED Fidelity Disruptive Medicine ETF | $25,2200 | +2,69 % | -- | $5,58K | |
FMET Fidelity Metaverse ETF | $38,1300 | +1,30 % | -- | $4,82K | |
FMF First Trust Managed Futures Strategy Fund | $51,1600 | +0,22 % | -- | $14,39K | |
FMHI First Trust Municipal High Income ETF | $48,2850 | -0,01 % | -- | $41,59K | |
FMKT The Free Markets ETF | $21,7429 | +0,11 % | -- | $2,26K | |
FMNY First Trust New York Municipal High Income ETF | $26,7650 | -0,02 % | -- | $1,40K |
6601 – 6615 sur 11316 résultats
Cours de l'action