Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $331.25K | 0.12 $0.12260 | +22.23% |
2 SNX/USDⓈ $4.41K | 0.32 $0.32620 | +12.02% |
3 SONIC/USDⓈ $752.03 | 0.052 $0.052810 | +8.89% |
4 PARTI/USDⓈ $709.85 | 0.10 $0.10737 | +7.88% |
5 MORPHO/USDⓈ $1.12K | 1.50 $1.5004 | +7.73% |
6 CVX/USDⓈ $3.16K | 2.13 $2.1340 | +7.72% |
7 ILV/USDⓈ $3.60 | 3.99 $3.9970 | +6.76% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $1.75K | 0.060 $0.060920 | -9.72% |
2 ANIME/USDⓈ $2.07K | 0.0053 $0.0053800 | -6.92% |
3 JTO/USDⓈ $18.22K | 0.31 $0.31840 | -6.35% |
4 SWEAT/USDⓈ $28.00 | 0.00069 $0.00069010 | -5.74% |
5 PNUT/USDⓈ $200.20 | 0.050 $0.050720 | -5.53% |
6 ZRO/USDⓈ $61.80K | 1.55 $1.5550 | -5.41% |
7 GOAT/USDⓈ $266.89 | 0.023 $0.023490 | -5.09% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $331.25K | -- | 0.12 +22.23% |
2 1INCH/USDⓈ $10.37K | -- | 0.094 -0.69% |
3 LAYER/USDⓈ $212.91 | -- | 0.090 -0.86% |
4 WCT/USDⓈ $156.47 | -- | 0.063 +2.19% |
5 BABY/USDⓈ $332.13 | -- | 0.014 +1.44% |
6 PARTI/USDⓈ $709.85 | -- | 0.10 +7.88% |
7 SUSHI/USDⓈ $0.63 | -- | 0.21 +2.91% |
Largest market cap
MoreHighest turnover
More